<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: dartmaps - irish web2.0 service</title>
	<atom:link href="http://www.web2ireland.org/2006/02/20/dartmaps-irish-web20-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2ireland.org/2006/02/20/dartmaps-irish-web20-service/</link>
	<description>This blog is dedicated to web2.0 companies and news in Ireland</description>
	<pubDate>Sun, 12 Oct 2008 14:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Technology in plain English &#187; Blog Archive &#187; The secret world of the Irish Blogger &#8230;</title>
		<link>http://www.web2ireland.org/2006/02/20/dartmaps-irish-web20-service/#comment-6464</link>
		<dc:creator>Technology in plain English &#187; Blog Archive &#187; The secret world of the Irish Blogger &#8230;</dc:creator>
		<pubDate>Fri, 22 Dec 2006 15:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2ireland.org/?p=41#comment-6464</guid>
		<description>[...] Spatial Ireland have loads of Google Maps, but no mashup covering &#8216;free powerpoint locations that won&#8217;t blow your laptop&#8217;. While I may put together a Mashup (if the guys from DartMap can do it then so can I), here&#8217;s the list to kick start things. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spatial Ireland have loads of Google Maps, but no mashup covering &#8216;free powerpoint locations that won&#8217;t blow your laptop&#8217;. While I may put together a Mashup (if the guys from DartMap can do it then so can I), here&#8217;s the list to kick start things. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Blandford</title>
		<link>http://www.web2ireland.org/2006/02/20/dartmaps-irish-web20-service/#comment-22</link>
		<dc:creator>Robin Blandford</dc:creator>
		<pubDate>Tue, 21 Feb 2006 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.web2ireland.org/?p=41#comment-22</guid>
		<description>Yes, I've seen that floating around since July/August. I started work at the time been working on one with the traffic data in Dublin: http://mapping.bytesurgery.com/test.php I have the points on the junctions out of the XML file from Dublin City Corp, but never had the time to overlay the congestion data.

There's someone in college attempting to get something similar to the DART one running on a mobile phone. Should be interesting!</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve seen that floating around since July/August. I started work at the time been working on one with the traffic data in Dublin: <a href="http://mapping.bytesurgery.com/test.php" rel="nofollow">http://mapping.bytesurgery.com/test.php</a> I have the points on the junctions out of the XML file from Dublin City Corp, but never had the time to overlay the congestion data.</p>
<p>There&#8217;s someone in college attempting to get something similar to the DART one running on a mobile phone. Should be interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
